Sighting Sheet 1-16

Name:______________________Month:_____________Location____________________________

SPECIES01020304050607080910111213141516
Enyo lugubris||||||||||||||||
Erinnyis obscura ||||||||||||||||
Hemaris thysbe ||||||||||||||||
Hemaris diffinis ||||||||||||||||
Pseudosphinx tetrio||||||||||||||||

Eumorpha achemon ||||||||||||||||
Eumorpha fasciatus ||||||||||||||||
Eumorpha intermedia ||||||||||||||||
Eumorpha pandorus ||||||||||||||||
Amphion floridensis ||||||||||||||||

Darapsa choerilus ||||||||||||||||
Darapsa myron ||||||||||||||||
Darapsa versicolor ||||||||||||||||
Deidamia inscriptum ||||||||||||||||
Hyles lineata ||||||||||||||||

Proserpinus guarae ||||||||||||||||
Sphecodina abbottii ||||||||||||||||
Xylophanes tersa||||||||||||||||
||||||||||||||||
||||||||||||||||

||||||||||||||||
||||||||||||||||

Please forward data to Bill Oehlke at oehlkew@islandtelecom.com by email or snail mail: Bill Oehlke, 155 Peardon Road, Montague, P.E.I. Canada, C0A 1R0. Brought to you by WLSS