Sighting Sheet 1-16

Name:______________________Month:_____________Location____________________________

SPECIES171819202122232425262728293031xx
Agrius cingulata||||||||||||||||
Ceratomia amyntor||||||||||||||||
Ceratomia undulosa||||||||||||||||
Dolba hyloeus||||||||||||||||
Lapara bombycoides||||||||||||||||

Manduca quinquemaculata||||||||||||||||
Manduca sexta||||||||||||||||
Paratrea plebeja||||||||||||||||

Sphinx chersis||||||||||||||||
Sphinx drupiferarum||||||||||||||||
Sphinx eremitus||||||||||||||||
Sphinx kalmiae ||||||||||||||||
Sphinx luscitiosa ||||||||||||||||
Sphinx poecila||||||||||||||||

Amorpha juglandis||||||||||||||||
Pachysphinx modesta||||||||||||||||
Paonias excaecata||||||||||||||||
Paonias myops||||||||||||||||
Smerinthus cerisyi||||||||||||||||
Smerinthus jamaicensis||||||||||||||||

Please forward data to Bill Oehlke at oehlkew@islandtelecom.com by email or snail mail: Bill Oehlke, 155 Peardon Road, Montague, P.E.I. Canada, C0A 1R0. Brought to you by WLSS at http:www.silkmoths.bizland.com/indexos.htm