Sighting Sheet 1-16

Name:______________________Month:_____________Location____________________________

SPECIES171819202122232425262728293031xx
Agrius cingulata||||||||||||||||
Ceratomia amyntor||||||||||||||||
Ceratomia catalpae||||||||||||||||
Ceratomia undulosa||||||||||||||||
Dolba hyloeus||||||||||||||||
Isoparce cupressi||||||||||||||||
Lapara bombycoides||||||||||||||||
Lapara coniferarum||||||||||||||||
Manduca jasminearum||||||||||||||||
Manduca quinquemaculata||||||||||||||||
Manduca rustica||||||||||||||||
Manduca sexta||||||||||||||||
Paratrea plebeja||||||||||||||||
Sphinx chersis||||||||||||||||
Sphinx franckii||||||||||||||||
Sphinx gordius ||||||||||||||||
Sphinx kalmiae ||||||||||||||||

Amorpha juglandis||||||||||||||||
Pachysphinx modesta||||||||||||||||
Paonias astylus||||||||||||||||
Paonias excaecata||||||||||||||||
Paonias myops||||||||||||||||
Smerinthus jamaicensis||||||||||||||||

Aellopos titan||||||||||||||||

Please forward data to Bill Oehlke at oehlkew@islandtelecom.com by email or snail mail: Bill Oehlke, 155 Peardon Road, Montague, P.E.I. Canada, C0A 1R0. Brought to you by WLSS