
The following tables list all of the Sphingidae
occuring in the continental United States. This
page lists states alphabetically from Alabama to Missouri. Click on
Montana to Wyoming to access those states
on another page.
Species, identified in each of the colour-coded states, are marked
with an appropriately coloured "X". Click on any of
the hypertext scientific names to the left to access pictures and
information files.
This site, created and maintained by Bill Oehlke, is brought to you by the WLSS.
Visit the introduction to the World's Largest Saturniidae Site by clicking on the banner or on text below.

Bill Oehlke: email
oehlkew@islandtelecom.com
WLSS Introduction
Please note, the files are not linked back to this page, as they are part of an even larger project, The Sphingidae of the Americas. To return to this page, use your back button.
The tables and much information are adapted from information on the USGS Moths of North America website co-ordinated by Paul Opler at http://www.npwrc.usgs.gov/resource/distr/lepid/moths/mothsusa.htm
I have sought out the best images (adults, larvae, pupae, eggs), particularly of live specimens, on the
internet in order to assist with identification at any stage. If you
discover errors or omissions, please advise
Bill Oehlke at
oehlkew@islandtelecom.com
Many people have assisted me with this
website. Please visit
acknowledgements which is linked back to this page.
A letter "C" in a slot indicates a confirmed specimen, although the species is not listed for that state on the USGS website; an "R" indicates rare; an "S" indicates an occasional stray; an "X" indicates a well-known species from that state as identified on USGS. .
You can click on the state name in the header to go to a file specific to the state.
|
Subfamily: Sphinginae Tribe: Sphingini Agrius cingulata Ceratomia amyntor Ceratomia catalpae Ceratomia hageni Ceratomia undulosa Ceratomia sonorensis Cocytius antaeus Cocytius duponchel Dolba hyloeus Dolbogene hartwegii Isoparce cupressi Lapara bombycoides Lapara coniferarum Lapara phaeobrachycerous Manduca albiplaga Manduca florestan Manduca jasminearum Manduca muscosa Manduca occulta Mand. quinquemaculatus Manduca rustica Manduca sexta Neococytius cluentius Paratrea plebeja Sagenosoma elsa Sphinx asellus Sphinx canadensis Sphinx chersis Sphinx chisoya Sphinx dollii Sphinx drupiferarum Sphinx eremitus Sphinx eremitoides Sphinx franckii Sphinx geminus Sphinx gordius Sphinx istar Sphinx kalmiae Sphinx leucophaeata Sphinx libocedrus Sphinx luscitiosa Sphinx perelegans Sphinx pinastri Sphinx poecila Sphinx separata Sphinx sequoiae Sphinx smithi Sphinx vashti | X X X X X _ _ _ X _ _ _ X _ _ _ X _ _ X X X _ X _ _ _ _ _ _ _ _ _ _ _ _ _ X _ _ _ _ _ _ _ _ _ _ | _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ | X _ _ _ _ X R _ _ X _ _ _ _ _ X _ X X X X X _ _ X X _ X _ X _ _ _ _ _ _ X _ _ X _ _ _ _ X X X _ | X _ _ X X _ _ _ X _ _ _ _ _ _ _ _ _ _ X X X _ X _ _ _ X _ _ _ _ _ _ _ _ _ C _ _ _ _ _ _ _ _ _ _ | X _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ X X X _ _ _ X _ X _ X X _ _ _ _ _ _ _ _ X _ X _ _ _ X _ X | X X X _ X _ _ _ _ _ _ _ _ _ _ _ _ _ _ X _ X _ _ X X _ X _ X X _ _ _ _ X _ _ _ _ C X _ _ C _ _ X | X X _ _ X _ _ _ X _ _ X X _ _ _ X _ _ _ _ X _ X _ _ _ X _ _ X X _ _ _ X _ X _ _ X _ _ _ _ _ _ _ | _ _ X _ X _ _ _ X _ _ _ _ _ _ _ X _ _ X C X _ X _ _ _ _ _ _ _ X _ X _ _ _ X _ _ _ _ _ _ _ _ _ _ | X X X _ X _ X X X _ X X X _ _ _ X _ X X X X _ X _ _ _ X _ _ _ _ _ X _ X _ C _ _ _ _ _ _ _ _ _ _ | X X X X X _ _ _ X _ C X X _ _ _ C _ _ X X X _ X _ _ C C _ _ X C _ X _ _ _ X _ _ _ _ _ _ _ _ _ _ | C _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ | _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ X _ X _ _ _ _ _ _ _ C X _ _ _ _ _ _ _ _ _ _ X _ _ _ _ _ X | X X X X X _ _ _ X _ _ _ _ _ _ _ X _ _ X _ X X X _ _ X X _ _ X X _ X _ X _ X _ _ X _ _ X _ _ _ _ | C X X X C _ _ _ C _ _ X C _ _ _ X _ _ X _ X _ C _ _ X X _ _ C X _ X _ _ _ X _ _ X _ _ _ _ _ _ _ | _ X X X X _ _ _ _ _ _ _ _ _ _ _ _ _ _ X _ X _ C _ _ _ X _ _ X X _ _ _ _ _ C _ _ _ _ _ _ _ _ _ _ | X _ X X X _ _ _ _ _ _ _ _ _ X _ _ _ _ X _ _ _ X _ _ _ X _ _ X _ X _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ | X X X X X _ _ _ X _ X _ X _ _ _ X _ _ X X X _ X _ _ X X _ _ X X _ X _ X _ X _ _ _ _ _ _ _ _ _ _ | X C C C X _ _ _ X _ X _ X X _ _ C _ _ C C C _ X _ _ _ _ _ _ _ C _ X _ _ _ X _ _ _ _ _ _ _ _ _ _ | X X X _ X _ _ _ X _ _ X X _ _ _ _ _ _ X X C _ _ _ _ X X _ _ X X _ _ _ _ _ X _ _ X _ _ X _ _ _ _ | C C X _ X _ _ _ X _ _ C X _ _ _ C _ _ X _ _ _ X _ _ _ _ _ _ X C _ C _ _ _ X _ _ _ _ _ _ _ _ _ _ | X X X _ X _ _ _ X _ _ X X _ _ _ C _ _ X _ X _ X _ _ X X _ _ X X _ _ _ X _ X _ _ X _ _ X _ _ _ _ | X X X C X _ _ _ X _ _ X _ _ _ _ _ _ _ X _ X X C _ _ X X _ _ X X _ _ _ C _ X _ _ X _ _ X _ _ _ _ | S X C _ _ _ _ _ _ _ _ X _ _ _ _ _ _ _ X _ _ _ _ _ _ _ X _ _ _ _ _ _ _ _ _ C _ _ C _ _ _ _ _ _ _ | X X X X X _ X _ X _ X _ X X _ _ X _ _ X X X X X _ _ _ _ _ _ X _ _ X _ _ _ X _ _ _ _ _ _ _ _ _ _ | X X X X X _ _ _ X _ X _ X _ _ _ X _ _ X X X _ X _ _ X _ _ _ X X X X _ X _ X _ _ X _ _ _ _ _ _ _ |
Amorpha juglandis | A L A B A M A | A L A S K A M | A R I Z O N A M | A R K A N S A S M | C A L I F O R N M | C O L O R A D O M | C O N N E C T I M | D E L A W A R E M | F L O R I D A M | G E O R G I A M | H A W A I I M | I D A H O M | I L L I N O I S M | I N D I A N A M | I O W A M | K A N S A S M | K E N T U C K Y M | L O U I S I A N M | M A I N E M | M A R Y L A N D | M A S S A C H U | M I C H I G A N | M I N N E S O T | M I S S I S S I | M I S S O U R I |
|
Subfamily: Sphinginae Tribe: Smerinthini Adhemarius blanchardorum Amorpha juglandis Pachysphinx modesta Pachysphinx occidentalis Paonias astylus Paonias excaecata Paonias myops Protambulyx strigilis Protambulyx carteri Smerinthus jamaicensis Smerinthus cerisyi Smerinthus saliceti | _ X _ _ _ X X _ _ _ _ _ | _ _ _ _ _ _ _ _ _ _ C _ | _ _ _ X _ X X _ _ X X X | _ X X _ X X X _ _ X _ _ | _ _ _ X _ X X _ _ _ X X | _ _ X X _ X X _ _ X X X | _ X X _ X X X _ _ X _ _ | X _ _ X X X _ _ _ _ _ | _ X X X X X X X X X _ _ | _ X X _ X X X _ _ X _ | _ _ _ _ _ _ _ _ _ _ _ _ | _ _ X X _ X X _ _ _ X _ | _ X X _ _ X X _ _ X _ _ | _ X X _ _ S X _ _ X _ _ | _ X X _ _ X X _ _ X _ _ | _ X X _ _ X _ _ _ X _ _ | _ X X _ X X X _ _ X _ _ | _ X C _ C X X _ _ X _ _ | _ X X _ X X X _ _ X X _ | _ X C _ C X X _ _ X _ _ | _ X X _ X X X _ _ X X _ | _ X X _ _ X X _ _ X X _ | _ _ C _ _ C X _ _ X X _ | _ X X _ X X X _ _ X _ _ | _ X X _ X X X _ _ X X _ |
Hemaris thysbe | A L A B A M A | A L A S K A | A R I Z O N A | A R K A N S A S | C A L I F O R N | C O L O R A D O | C O N N E C T I | D E L A W A R E | F L O R I D A | G E O R G I A | H A W A I I | I D A H O | I L L I N O I S | I N D I A N A | I O W A | K A N S A S | K E N T U C K Y | L O U I S I A N | M A I N E | M A R Y L A N D | M A S S A C H U | M I C H I G A N | M I N N E S O T | M I S S I S S I | M I S S O U R I |
|
Subfamily: Macroglossinae Tribe: Dilophonotini Aellopos clavipes Aellopos fadus Aellopos tantalus Aellopos titan Callionima parce Enyo lugubris Erinnyis alope Erinnyis crameri Erinnyis domingonis Erinnyis ello Erinnyis lassauxii Erinnyis obscura Erinnyis oenotrus Eupyrrhoglossum sagra Hemaris thysbe Hemaris gracilis Hemaris diffinis Hemaris senta Isognathus rimosa Madoryx pseudothyreus Pachylia ficus Pachylioides resumens Perigonia lusca Phryxus caicus Pseudosphinx tetrio | _ _ _ _ _ X _ _ _ _ _ _ _ _ _ _ X _ _ _ _ _ _ _ _ | _ _ _ _ _ _ _ _ _ _ _ _ _ _ C _ C _ _ _ _ _ _ _ _ | X _ _ X X X X X X X X X _ _ _ _ X _ X _ X X X _ X | _ X _ X _ S _ _ _ _ _ _ _ _ X C X _ _ _ _ _ _ _ _ | X _ _ _ X _ _ X _ X _ X _ _ _ _ X C _ _ _ _ _ _ _ | _ _ _ _ _ _ _ _ _ X _ X _ _ _ _ X X _ _ _ _ _ _ _ | _ _ _ _ _ _ _ _ _ X _ _ _ _ X X X _ _ _ _ _ _ _ _ | _ _ _ _ _ _ _ _ _ _ _ _ _ _ X _ _ _ _ _ _ _ _ _ _ | _ X X X X X X X _ X X X X X X X X _ _ X X _ X X X | _ _ _ _ _ X _ _ _ C _ X _ _ X C X _ _ _ _ _ _ _ _ | _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ | _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ X X _ _ _ _ _ _ _ | _ _ _ X _ S _ _ _ X _ X _ _ X _ X _ _ _ _ _ _ _ _ | _ _ _ _ _ _ _ _ _ _ _ _ _ _ X C X _ _ _ X _ _ _ _ | _ _ _ C _ _ _ _ _ _ _ _ _ _ _ _ X _ _ _ _ _ _ _ _ | _ _ _ _ _ _ _ _ _ _ _ X _ _ C _ X _ _ _ _ _ _ _ _ | _ _ _ X _ X _ _ _ X _ X _ _ X _ X _ _ _ _ _ _ _ _ | _ _ _ _ _ X _ _ _ R _ R _ _ C _ X _ _ _ S _ _ _ R | _ _ _ X _ _ _ _ _ _ _ _ _ _ X X X _ _ _ _ _ _ _ _ | _ _ _ _ _ _ _ _ _ _ _ _ _ _ X _ X _ _ _ _ _ _ _ _ | _ _ _ _ _ _ X _ _ X _ _ _ _ X X X _ _ _ _ _ _ _ _ | _ _ X R _ X _ _ _ X _ C _ _ X X X _ _ _ _ _ _ _ _ | _ _ _ _ _ _ _ _ _ X _ _ _ _ X _ X _ _ _ _ _ _ _ _ | _ _ _ X _ X _ _ _ X _ X _ _ X _ X _ _ _ _ _ _ _ X | _ _ _ X _ X _ _ _ X _ X _ _ X _ X _ _ _ _ _ _ _ _ |
Eumorpha achemon | A L A B A M A | A L A S K A | A R I Z O N A | A R K A N S A S | C A L I F O R N | C O L O R A D O | C O N N E C T I | D E L A W A R E | F L O R I D A | G E O R G I A | H A W A I I | I D A H O | I L L I N O I S | I N D I A N A | I O W A | K A N S A S | K E N T U C K Y | L O U I S I A N | M A I N E | M A R Y L A N D | M A S S A C H U | M I C H I G A N | M I N N E S O T | M I S S I S S I | M I S S O U R I |
|
Subfamily: Macroglossinae Tribe: Philampelini Eumorpha achemon Eumorpha anchemolus Eumorpha fasciatus Eumorpha intermedia Eumorpha labruscae Eumorpha megaeacus Eumorpha pandorus Eumorpha satellitia Eumorpha typhon Eumorpha vitis | X _ X _ _ _ X _ _ _ | _ _ _ _ _ _ _ _ _ _ | X _ X _ X _ _ X X X | X _ X _ _ _ X _ _ _ | X _ X _ _ _ _ _ _ _ | X _ _ _ _ _ _ _ _ _ | X _ _ _ _ _ X _ _ _ | X _ _ _ _ _ X _ _ _ | X _ X X X _ X _ _ X | X _ C X _ _ X _ _ | _ _ _ _ _ _ _ _ _ _ | _ _ _ _ _ _ _ _ _ _ | X _ X _ _ _ X _ _ _ | X _ S _ _ _ X _ _ _ | X _ _ _ _ _ X _ _ _ | _ _ _ _ _ _ _ _ _ _ | X _ X _ _ _ X _ _ _ | R _ X X S _ X _ _ R | X _ _ _ X _ X _ _ _ | C _ C _ _ _ X _ _ _ | X _ C _ _ _ X _ _ _ | X _ C _ X _ X _ _ _ | _ _ _ _ _ _ C _ _ _ | X _ X X X _ _ _ _ X | X _ X _ X _ X _ X X |
Amphion floridensis | A L A B A M A | A L A S K A | A R I Z O N A | A R K A N S A S | C A L I F O R N | C O L O R A D O | C O N N E C T I | D E L A W A R E | F L O R I D A | G E O R G I A | H A W A I I | I D A H O | I L L I N O I S | I N D I A N A | I O W A | K A N S A S | K E N T U C K Y | L O U I S I A N | M A I N E | M A R Y L A N D | M A S S A C H U | M I C H I G A N | M I N N E S O T | M I S S I S S I | M I S S O U R I |
|
Subfamily: Macroglossinae Tribe: Macroglossini Amphion floridensis Arctonotus lucidus Cautethia grotei Cautethia spuria Darapsa choerilus Darapsa myron Darapsa versicolor Deidamia inscriptum Euproserpinus euterpe Euproserpinus phaeton Euproserpinus wiesti Hyles euphorbiae Hyles gallii Hyles lineata Proserpinus clarkiae Proserpinus flavofasciata Proserpinus gaurae Proserpinus juanita Proserpinus terlooii Proserpinus vega Sphecodina abbottii Xylophanes ceratomoides Xylophanes falco Xylophanes libya Xylophanes pluto Xylophanes porcus Xylophanes tersa | _ _ _ _ X X _ X _ _ _ _ _ X _ _ X _ _ _ _ _ _ _ _ _ X | _ _ _ _ _ _ _ _ _ _ _ _ C _ _ C _ _ _ _ _ _ _ _ _ _ _ | _ _ _ _ _ _ _ _ _ X X _ _ X _ _ _ X X X _ X X _ _ _ X | X _ _ _ X X X X _ _ _ _ _ C _ _ _ X _ _ C _ _ _ _ _ X | _ X _ _ _ _ _ _ X X _ X _ X X X _ _ _ _ _ _ _ _ _ _ _ | X _ _ _ _ _ _ _ _ _ X _ X X _ X _ X _ _ _ _ _ _ _ _ _ | X _ _ _ X X X X _ _ _ _ X X _ _ _ _ _ _ C _ _ _ _ _ X | _ _ X _ X X X _ _ _ _ _ _ X _ _ _ _ _ _ _ _ _ _ _ _ X | X _ X _ X X X X _ _ _ _ _ X _ _ X _ _ _ C _ _ _ X X X | X _ _ _ X X X X _ _ _ _ _ X _ _ _ _ _ _ C _ _ _ _ _ X | _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ | _ X _ _ _ _ _ _ _ _ _ _ X X X X _ _ _ _ _ _ _ _ _ _ _ | X _ X _ X X X X _ _ _ _ X X _ _ _ _ _ _ C _ _ _ _ _ X | X _ _ _ C X X C _ _ _ _ _ X _ _ _ _ _ _ C _ _ _ _ _ C | X _ _ _ _ X _ X _ _ _ _ X X _ _ _ _ _ _ C _ _ _ _ _ _ | X _ _ _ _ X _ X _ _ _ _ _ X _ _ _ X _ X _ _ _ _ _ _ | X _ _ _ X X X X _ _ _ _ _ X _ _ _ _ _ _ C _ _ _ _ _ X | X _ _ _ X X C X _ _ _ _ _ X _ _ C _ _ _ C _ _ _ S _ X | X _ _ _ X X X _ _ _ _ _ X X _ X _ _ _ _ C _ _ _ _ _ _ | X _ _ _ X C _ X _ _ _ _ _ X _ _ _ _ _ _ C _ _ _ _ _ C | X _ X _ X X X X _ _ _ _ X X _ _ _ _ _ _ C _ _ _ _ _ X | X _ _ _ X X X X _ _ _ _ X X _ C _ _ _ _ C _ _ _ _ _ X | _ _ _ _ _ X _ C _ _ _ _ C X _ _ _ R _ _ _ _ _ _ _ _ _ | X _ _ _ X X X X _ _ _ _ _ X _ _ _ _ _ _ C _ _ _ _ _ X | X _ _ _ _ X X C _ _ _ _ X X _ _ X X _ _ C _ _ _ _ _ X |
Return to Indices by Nation
Return to Main Sphingidae Index
Go to Montana to Wyoming
Many of the images of Sphingidae larvae and adults on
this website (Central and South Amerrican sections, especially) come
from Dan Janzen who works tirelessly on a project
to raise funds for "rainforest purchase in Costa Rica to add land to
the Area de Conservacion Guanacaste (ACG), where the great majority of
these moths occur as living wild populations. There is NO overhead
charged on these funds. The current ACG land purchase project is
described at the following web site:
http://janzen.sas.upenn.edu/RR/rincon_rainforest.htm". If you
appreciate this website and would like to contribute to the rainforest
conservation project, please consult the link above.
Contributions can be made out to Guanacaste Dry Forest Conservation
Fund and sent to
Professor Dan Janzen,
Department of Biology,
University of Pennsylvania,
Philadelphia, PA 19104
Tim Dyson has sent me outstanding images of live moths from Peterborough, Ontario, Canada. Check out the Catocala along Tim's Bait Trail at Tim Dyson: Night Vison Photography.
Visit other Lepidoptera websites designed and maintained by Bill Oehlke by clicking on the BLUE TEXT:
SATURNIIDAE OF PRINCE EDWARD ISLAND
Livestock for sale
SPHINGIDAE OF PRINCE EDWARD ISLAND
BUTTERFLIES OF PRINCE EDWARD ISLAND
THE KIRBY WOLFE SATURNIIDAE COLLECTION
THE THIBAUD DECAENS SATURNIIDAE COLLECTION
CATERPILLAR IDENTIFICATION GUIDE
CATERPILLARS TOO!: a membership site featuring images of North American butterfly caterpillars and adult butterflies, too, to help with identification.
WORLD'S LARGEST SATURNIIDAE SITE: a membership site covering most of the World's Saturniidae
Enjoy one of nature's wonderments: Live Saturniidae (Giant Silkmoth) cocoons.